Spa.Relaxos.COM
Hungary hotels, stays
Type:
Accomodation stays: Wellness HotelsCurative stays: Allergy, Antistress, Back ache, Curative, Detoxicate, Senior
Relaxation stays: Ayurveda, Beauty and health, Family, For lovers, Relax, Slim figure, Sport and Fitness, Wellness
Seasonal stays: Easter, New Year's Eve, Spring, Summer
Spa/Curative stays: Circulatory system diseases, Digestive system diseases, Disease of glands with internal secretion, Kidney, gland, urinary system diseases, Locomotive organs diseases, Mental diseases/disorders, Metabolism disorders/diseases, Neurological diseases, Oncological diseases, Proffesional diseases, Respiratory system diseases, Skin/dermatological diseases, Women/gynecological diseases
Spa Bukfurdo - Hotels
| Hotel Corvus Bük*** |
from 26 €/night |
| Hotel Danubius Health Spa Resort Bük**** |
from 62 €/night |
| Hotel Piroska*** |
from 39 €/night |
| Hotel Caramell**** |
from 39 €/night |
| Hotel Hunguest Répce*** |
from 41 €/night |
| Hotel Hunguest Répce Gold**** |
from 56 €/night |
Spa Bukfurdo - Stays
| Active relaxation | from 64 €/night |
| Curative-preventive stay | from 54 €/night |
| Detoxication stay | from 78 €/night |
| Golf stay | from 60 €/night |
| Healing spa stay | from 41 €/night |
| Hotel accomodation | from 26 €/night |
| Longer weekend stay | from 43 €/night |
| Relax stay | from 52 €/night |
| Relax stay extra | from 49 €/night |
| Sanitate stay | from 39 €/night |
| Spa Stay - Slim figure | from 133 €/night |
| Spa therapeutic stay extra | from 66 €/night |
| Stay Easter | from 48 €/night |
| Stay for couple | from 72 €/night |
| Stay for seniors | from 38 €/night |
| Summer Holiday | from 41 €/night |
| Weekend relax stay | from 62 €/night |
| Weekend stay | from 39 €/night |
| Wellness stay | from 39 €/night |
| Wellness stay extra | from 38 €/night |
Spa Eger - Hotels
| Hotel Hunguest Hotel Flóra*** |
from 34 €/night |
| Hotel Szalajka Liget**** |
from 28 €/night |
Spa Eger - Stays
| Active relaxation | from 46 €/night |
| Curative-preventive stay | from 57 €/night |
| Hotel accomodation | from 28 €/night |
| Relax stay | from 31 €/night |
| Sanitate stay | from 32 €/night |
| Spa minimum | from 51 €/night |
| Spring pleasures | from 43 €/night |
| Stay Easter | from 43 €/night |
| Summer Holiday | from 43 €/night |
| Weekend stay | from 35 €/night |
Spa Hajduszoboszlo - Hotels
| Hotel Silver**** |
from 38 €/night |
| Hotel Thermal Victoria*** |
from 23 €/night |
| Hotel Hunguest Aqua-Sol**** |
from 59 €/night |
| Hotel Hunguest Béke*** |
from 59 €/night |
| Hotel Hunguest Höforrás*** |
from 33 €/night |
Spa Hajduszoboszlo - Stays
| Active relaxation | from 55 €/night |
| Antistress stay | from 33 €/night |
| Healing spa stay | from 38 €/night |
| Hotel accomodation | from 33 €/night |
| New Year's Eve stay | from 78 €/night |
| Recovery stay | from 50 €/night |
| Relax stay | from 29 €/night |
| Relax stay extra | from 49 €/night |
| Sanitate stay | from 56 €/night |
| Spa Stay - Slim figure | from 43 €/night |
| Spa minimum | from 41 €/night |
| Spa therapeutic stay extra | from 43 €/night |
| Stay Easter | from 49 €/night |
| Stay for couple | from 28 €/night |
| Stay for seniors | from 24 €/night |
| Weekend stay | from 60 €/night |
Spa Heviz - Hotels
| Spa Hotel Spa & Wellness Hotel Fit**** |
from 46 €/night |
| Hotel Danubius Health Spa Resort Aqua**** |
from 56 €/night |
| Hotel Danubius Health Spa Resort Hévíz**** |
from 57 €/night |
| Spa house NaturMed hotel Carbona**** |
from 56 €/night |
| Hotel Spa Hévíz**** |
from 41 €/night |
| Hotel Europa Fit**** |
from 49 €/night |
| Hotel Hunguest Helios*** |
from 40 €/night |
| Hotel Hunguest Hotel Panorama*** |
from 40 €/night |
Spa Heviz - Stays
| Active relaxation | from 52 €/night |
| Antistress stay | from 84 €/night |
| Beauty stay | from 55 €/night |
| Curative-preventive stay | from 147 €/night |
| Healing spa stay | from 51 €/night |
| Hotel accomodation | from 43 €/night |
| Incentive stay | from 49 €/night |
| Longer weekend stay | from 63 €/night |
| Recovery stay | from 57 €/night |
| Recreation stay | from 86 €/night |
| Relax stay | from 50 €/night |
| Relax stay extra | from 54 €/night |
| Sanitate stay | from 40 €/night |
| Spa Stay - Slim figure | from 65 €/night |
| Spa minimum | from 55 €/night |
| Spring pleasures | from 55 €/night |
| Stay Easter | from 52 €/night |
| Stay against backache | from 172 €/night |
| Summer Holiday | from 57 €/night |
| Weekend stay | from 44 €/night |
| Wellness stay | from 39 €/night |
Spa Sarvar - Hotels
| Hotel Danubius Health Spa Resort Sárvár**** |
from 46 €/night |
| Pension Thermal and Apartment House*** |
from 13 €/night |
| Hotel Viktória*** |
from 23 €/night |
Spa Sarvar - Stays
| Active relaxation | from 38 €/night |
| Antistress stay | from 43 €/night |
| Beauty stay | from 30 €/night |
| Curative-preventive stay | from 37 €/night |
| Healing spa stay | from 44 €/night |
| Hotel accomodation | from 13 €/night |
| Recovery stay | from 62 €/night |
| Relax stay | from 40 €/night |
| Relax stay extra | from 45 €/night |
| Sanitate stay | from 40 €/night |
| Spa Stay - Slim figure | from 75 €/night |
| Spa minimum | from 45 €/night |
| Spring pleasures | from 29 €/night |
| Stay Easter | from 23 €/night |
| Stay against backache | from 46 €/night |
| Stay for couple | from 24 €/night |
| Stay for seniors | from 32 €/night |
| Weekend relax stay | from 78 €/night |
| Wellness stay extra | from 78 €/night |
| Spa Bukfurdo | |
| Spa Eger | |
| Spa Hajduszoboszlo | |
| Spa Heviz |
| Spa Sarvar | |
| Spa Zalakaros | |
| Spa Balatonfured | |
| Spa Harkany |
| Spa Gyula | |
| Spa Szeged | |
| Spa Tapolca |
Search in our offer
Loading a map, wait please
SPECIAL OFFERS
Stay Easter
Zalakaros, 3 Ngts,
from 141
148
€
Hotel accomodation
Balatonfured, from 2 Ngts,
from 28
34
€

